<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CLEARING: A Resource Journal of Environmental and Place-based Education</title>
	<atom:link href="http://www.clearingmagazine.org/online/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearingmagazine.org/online</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 17:07:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dam Removal as a Teaching Tool by Jennifer</title>
		<link>http://www.clearingmagazine.org/online/archives/2194#comment-6106</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/online/?p=2194#comment-6106</guid>
		<description>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.
India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.
Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.
This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.<br />
India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.<br />
Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.<br />
This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons for teaching in the environment and community by Kevin Faulkner</title>
		<link>http://www.clearingmagazine.org/online/archives/3654#comment-5581</link>
		<dc:creator>Kevin Faulkner</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/?p=3654#comment-5581</guid>
		<description>Great to see Browne&#039;s full statement quoted  for once, complete with its advocacy of self-analysis and sly humour of others labouring at an endless and divided volume. A bit like my playing &#039;whack-a-mole&#039; correcting misquotes and mis-attributes by Browne which are endlessly posted on the web. Top marks !</description>
		<content:encoded><![CDATA[<p>Great to see Browne&#8217;s full statement quoted  for once, complete with its advocacy of self-analysis and sly humour of others labouring at an endless and divided volume. A bit like my playing &#8216;whack-a-mole&#8217; correcting misquotes and mis-attributes by Browne which are endlessly posted on the web. Top marks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High School Students Earn University of Washington Credit in Oceanography by Mike Town: Passionate about environmental education :</title>
		<link>http://www.clearingmagazine.org/online/archives/2765#comment-5507</link>
		<dc:creator>Mike Town: Passionate about environmental education :</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/online/?p=2765#comment-5507</guid>
		<description>[...] At the University of Washington they have a dual credited UW course in climate change which is now being developed to offer in high schools in Washington State.  In this course students get UW and high school credit.  LuAnne Thompson, Tim Stetter, and Miriam Bertram at UW are working to design the course. [See previous Clearing article here—Ed.] [...]</description>
		<content:encoded><![CDATA[<p>[...] At the University of Washington they have a dual credited UW course in climate change which is now being developed to offer in high schools in Washington State.  In this course students get UW and high school credit.  LuAnne Thompson, Tim Stetter, and Miriam Bertram at UW are working to design the course. [See previous Clearing article here—Ed.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gertschen Interview: Talking about conservation and education with Lance Craighead by Katherine Leppek</title>
		<link>http://www.clearingmagazine.org/online/archives/3215#comment-5458</link>
		<dc:creator>Katherine Leppek</dc:creator>
		<pubDate>Mon, 05 Sep 2011 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/online/?p=3215#comment-5458</guid>
		<description>Chris,

Great interview. I am excited about your writing and work on getting educators a foothold in conservation work. Thanks for sending this to me. Keep me in the loop. Bravo.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Great interview. I am excited about your writing and work on getting educators a foothold in conservation work. Thanks for sending this to me. Keep me in the loop. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging Students in their Community: Hood River Middle School Outdoor Classroom Project by Riley Meinershagen</title>
		<link>http://www.clearingmagazine.org/online/archives/881#comment-5454</link>
		<dc:creator>Riley Meinershagen</dc:creator>
		<pubDate>Thu, 01 Sep 2011 08:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://clearingmagazine.org/online/?p=881#comment-5454</guid>
		<description>You were on the radio today.  Good for you.  KBOO was airing the VBC talks and yours caught my attention.  I am about to enter a Master&#039;s Program in Science Teaching at Portland State University.  I am hoping to focus my studies on the benefits of the sorts of projects you have done and how we can repeat them elsewhere.  I would like to know a lot more about your philosophy of permaculture in education, and, more concretely, about the particular projects at your school.  If possible, I would love to come visit.  
Thanks!</description>
		<content:encoded><![CDATA[<p>You were on the radio today.  Good for you.  KBOO was airing the VBC talks and yours caught my attention.  I am about to enter a Master&#8217;s Program in Science Teaching at Portland State University.  I am hoping to focus my studies on the benefits of the sorts of projects you have done and how we can repeat them elsewhere.  I would like to know a lot more about your philosophy of permaculture in education, and, more concretely, about the particular projects at your school.  If possible, I would love to come visit.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Suquamish Basket Marsh:  Creating a Living Library by Melinda West</title>
		<link>http://www.clearingmagazine.org/online/archives/1416#comment-5450</link>
		<dc:creator>Melinda West</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://clearingmagazine.org/online/?p=1416#comment-5450</guid>
		<description>I just want to thank you for publishing this article.  Since I wrote it, I&#039;ve met so many wonderful people who are involved at all levels with the restoration of native plant gardens, and the creation of local food-growing gardens right on their school grounds, or in the public spaces nearby. Thank you for what you are doing to spead this &#039;good-news&#039;. With great appreciation. Melinda West</description>
		<content:encoded><![CDATA[<p>I just want to thank you for publishing this article.  Since I wrote it, I&#8217;ve met so many wonderful people who are involved at all levels with the restoration of native plant gardens, and the creation of local food-growing gardens right on their school grounds, or in the public spaces nearby. Thank you for what you are doing to spead this &#8216;good-news&#8217;. With great appreciation. Melinda West</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Kids and Caribou by JL Kennedy</title>
		<link>http://www.clearingmagazine.org/online/archives/156#comment-5422</link>
		<dc:creator>JL Kennedy</dc:creator>
		<pubDate>Sat, 04 Jun 2011 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://clearingmagazine.org/online/?p=156#comment-5422</guid>
		<description>Fantastic experience!  Chris Brown is to be commended for making his students educational experience applicable to the region in which they live.  Wish we saw more of that down south!</description>
		<content:encoded><![CDATA[<p>Fantastic experience!  Chris Brown is to be commended for making his students educational experience applicable to the region in which they live.  Wish we saw more of that down south!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q and A: Michael Becker Talks About Hood River Middle School Outdoor Classroom by Portland you&#8217;ve got it going on &#124; Permculture</title>
		<link>http://www.clearingmagazine.org/online/archives/1403#comment-5420</link>
		<dc:creator>Portland you&#8217;ve got it going on &#124; Permculture</dc:creator>
		<pubDate>Tue, 31 May 2011 06:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://clearingmagazine.org/online/?p=1403#comment-5420</guid>
		<description>[...] may not have heard of Michael Becker, but my bet is that it won&#8217;t be long before you will. Oregon teacher of the year in 2007, [...]</description>
		<content:encoded><![CDATA[<p>[...] may not have heard of Michael Becker, but my bet is that it won&#8217;t be long before you will. Oregon teacher of the year in 2007, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Attention: Being a Naturalist and Searching for Patterns by Karen Salsbury</title>
		<link>http://www.clearingmagazine.org/online/archives/3105#comment-5417</link>
		<dc:creator>Karen Salsbury</dc:creator>
		<pubDate>Mon, 23 May 2011 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/online/?p=3105#comment-5417</guid>
		<description>Saul, what an eloquent nudge to help folks simply pay attention.  Stopping long enough to recognize pattern, to note the wondrous variation in greens in the forest, and to distinguish one bird call from another, is perhaps just enough to capture hearts and sew the seeds of stewardship.  These moments need not be the intentional work of environmental educators, but of all of us on pleasant walks with friends and acquaintances in our neighborhoods.

This article has just moved to the summer reading list for our IslandWood grads in the Natural History and Ecology class. 
Thank you!

Karen Salsbury</description>
		<content:encoded><![CDATA[<p>Saul, what an eloquent nudge to help folks simply pay attention.  Stopping long enough to recognize pattern, to note the wondrous variation in greens in the forest, and to distinguish one bird call from another, is perhaps just enough to capture hearts and sew the seeds of stewardship.  These moments need not be the intentional work of environmental educators, but of all of us on pleasant walks with friends and acquaintances in our neighborhoods.</p>
<p>This article has just moved to the summer reading list for our IslandWood grads in the Natural History and Ecology class.<br />
Thank you!</p>
<p>Karen Salsbury</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying Attention: Being a Naturalist and Searching for Patterns by Breakfast with Richard Louv &#124; greenlevine</title>
		<link>http://www.clearingmagazine.org/online/archives/3105#comment-5415</link>
		<dc:creator>Breakfast with Richard Louv &#124; greenlevine</dc:creator>
		<pubDate>Sat, 21 May 2011 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearingmagazine.org/online/?p=3105#comment-5415</guid>
		<description>[...] Director, North Cascades Institute wrote an article several years ago about doing just that. Enjoy Paying Attention: Being a Naturalist and Searching for Patterns.     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] Director, North Cascades Institute wrote an article several years ago about doing just that. Enjoy Paying Attention: Being a Naturalist and Searching for Patterns.     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

